<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seanervin.com</title>
	<atom:link href="http://www.seanervin.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seanervin.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 20:53:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Campaign Stats</title>
		<link>http://www.seanervin.com/?p=57</link>
		<comments>http://www.seanervin.com/?p=57#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:52:39 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[*]]></category>

		<guid isPermaLink="false">http://www.seanervin.com/?p=57</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.seanervin.com/wp-content/uploads/2010/08/email-stats.gif"><img class="aligncenter size-full wp-image-58" title="email-stats" src="http://www.seanervin.com/wp-content/uploads/2010/08/email-stats.gif" alt="" width="510" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanervin.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched a New Project</title>
		<link>http://www.seanervin.com/?p=54</link>
		<comments>http://www.seanervin.com/?p=54#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:57:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[*]]></category>

		<guid isPermaLink="false">http://www.seanervin.com/?p=54</guid>
		<description><![CDATA[Launched a new and exciting custom t-shirts, screenprinting and embroidery site yesterday. Worked with an awesome designer who is just starting her foray into web design. Once I was able to explain what elements and sizes were needed in certain sections it was simple. She provided me with layered PhotoShop files which made the process that much [...]]]></description>
			<content:encoded><![CDATA[<p>Launched a new and exciting <a href="http://www.nativesons.com/" target="_blank">custom t-shirts, screenprinting and embroidery</a> site yesterday. Worked with an awesome designer who is just starting her foray into web design. Once I was able to explain what elements and sizes were needed in certain sections it was simple. She provided me with layered PhotoShop files which made the process that much easier. The vision of both of us came together and it was fun!</p>
<p>We quickly launched a small marketing campaign around the new <a href="http://www.nativesons.com/store/" target="_blank">custom made t-shirts</a> we&#8217;re offering. Facebook, Twitter and and email blast. Yield is at 5.37% today. Awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanervin.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Real Estate Website Live</title>
		<link>http://www.seanervin.com/?p=36</link>
		<comments>http://www.seanervin.com/?p=36#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:18:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[*]]></category>

		<guid isPermaLink="false">http://www.seanervin.com/?p=36</guid>
		<description><![CDATA[I have added a new website devoted to Coastal Real Estate and Real Estate Professionals in the Southeast.  I have included a nice Google Map for Real Estate near Wilmington, NC to enhance the experience. I hope to generate traffic and provide relevant ad space to real estate agents and anyone looking to advertise on Coastal Real Estate. My [...]]]></description>
			<content:encoded><![CDATA[<p>I have added a new website devoted to<a title="Coastal Real Estate and Real Estate Professionals in the Southeast" href="http://www.icoastalrealestate.com/" target="_blank"> Coastal Real Estate and Real Estate Professionals in the Southeast</a>.  I have included a nice Google<strong> Map for Real Estate near Wilmington, NC</strong> to enhance the experience. I hope to generate traffic and provide relevant ad space to real estate agents and anyone looking to advertise on Coastal Real Estate. My goal is to increase the visibility of this new site so that it becomes a valuable usable space.<br />
<a title="Coastal Real Estate" href="http://www.icoastalrealestate.com/"><img class="aligncenter size-full wp-image-37" title="icoastalrealestate" src="http://www.seanervin.com/wp-content/uploads/2010/04/icoastalrealestate.gif" alt="Coastal Real Estate" width="450" height="574" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanervin.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Keyword Position Over Time</title>
		<link>http://www.seanervin.com/?p=33</link>
		<comments>http://www.seanervin.com/?p=33#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:14:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[*]]></category>

		<guid isPermaLink="false">http://www.seanervin.com/?p=33</guid>
		<description><![CDATA[
A result of:

Keyword density
Better product descriptions
Relevant incoming links
Good META structure
Social media (Markets are Conversations)

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanervin.com/wp-content/uploads/2010/03/top-10-keywords.gif"><img class="aligncenter size-full wp-image-32" title="top-10-keywords" src="http://www.seanervin.com/wp-content/uploads/2010/03/top-10-keywords.gif" alt="Top 10 Keyword placement over time" width="610" height="343" /></a></p>
<p><strong>A result of:</strong></p>
<ul>
<li>Keyword density</li>
<li>Better product descriptions</li>
<li>Relevant incoming links</li>
<li>Good META structure</li>
<li>Social media (Markets are Conversations)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seanervin.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics Annotations</title>
		<link>http://www.seanervin.com/?p=30</link>
		<comments>http://www.seanervin.com/?p=30#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:55:16 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[*]]></category>

		<guid isPermaLink="false">http://www.seanervin.com/?p=30</guid>
		<description><![CDATA[I have always wanted a place in my stats package to jot down notes about events or actions I have taken on a website. Previously, I would keep a separate spreadsheet with dates of development enhancements. These would be things like organic or PPC keyword tweaks, cool new widgets and features, or even sent eNewsletters.
With [...]]]></description>
			<content:encoded><![CDATA[<p>I have always wanted a place in my stats package to jot down notes about events or actions I have taken on a website. Previously, I would keep a separate spreadsheet with dates of development enhancements. These would be things like organic or PPC keyword tweaks, cool new widgets and features, or even sent eNewsletters.</p>
<p>With Google Analytics Annotations I have the ability to do just that. It makes knowing what previously happened on a specified date much easier to track. I love this feature and it helps me understand my direct involvement in website design and development and what I do to impact sales or lead generation. I can accurately report the who, what, where, and when of the event.</p>
<p>If you&#8217;re not using Google Annotations within Google Analytics, I suggest you start now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanervin.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since 2001</title>
		<link>http://www.seanervin.com/?p=29</link>
		<comments>http://www.seanervin.com/?p=29#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:14:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[*]]></category>

		<guid isPermaLink="false">http://www.seanervin.com/?p=29</guid>
		<description><![CDATA[I have had a blog since 2001 and those blogs have mostly run WordPress. In fact, I have been using WP since version .72 and love it. It has come a long way and I couldn&#8217;t be more proud of it&#8217;s success. 
I am debating importing all of my past posts, lots of posts. However, [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a blog since 2001 and those blogs have mostly run WordPress. In fact, I have been using WP since version .72 and love it. It has come a long way and I couldn&#8217;t be more proud of it&#8217;s success. </p>
<p>I am debating importing all of my past posts, lots of posts. However, considering that 50% of those posts are generic thoughts and ideas with no real meaning except to me, and the other 50%, tutorials or real world examples of getting things done in the web world. I am torn about what to do. The latter being what I consider better and could help someone have a good experience. </p>
<p>I will consider this some more.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanervin.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
